Tulle
Let customers speak for us
from 10 reviewsSweet cloth and responsive seller's time
I got the dress custom made with the color and the neckline shape and they did it EXACTLY how I asked. it's really are amazing.
This is grogeous!! it was so worth the wait,looks just like it does in the pictures and is so comfortable
They provide excellent personalized customization services, from my initial design ideas to the final product, every step reflects their professionalism and meticulousness. Thank you to them for creating a perfect dress for me!
I am very satisfied with this shopping experience! The quality of the dress is first class, the style is fashion, and it is very beautiful when it is worn! He highly recommended to everyone
This was soo good I really recommend I got a 8 and Im a medium def buy again.
beautiful for transportaion, also thank you for the gift. the salesman very kind
Related Products
Measurement guide
Note:
- Please don't wear tights or other clothing when you measure your selves, that would get your measurements even more bigger, as you will not wear clothing inside when you wear the dress.
- lf the difference between your actual measurements and the standard size is less than 1 inch, the dress will fit well. Otherwise. It’s advisable to choose a custom size.
- lf you have a larger belly, please provide us with the measurement of your waistline as well.
US Size | US0 | US2 | US4 | US6 | US8 | US10 | US12 | US14 | US16 | US16W | US18W | US20W | US22W | US24W | US26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 | UK30 | UK32 |
EU Size | EU32 | EU34 | EU36 | EU38 | EU40 | EU42 | EU44 | EU46 | EU48 | EU50 | EU52 | EU54 | EU56 | EU58 | EU60 |
Bust (inch) | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38 | 39½ | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist (inch) | 25 ½ | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36½ | 38½ | 40¾ | 43 | 45½ | 47 ½ |
Hips (inch) | 35 ¾ | 35 ¾ | 36 ¾ | 37 ¾ | 38 ¾ | 39 ¾ | 41 ¾ | 42 ¾ | 44 ¾ | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ½ |
Bust (cm) | 81 | 82 | 84 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 |
Waist (cm) | 65 | 65 | 68 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | 121 |
Hips (cm) | 90 | 91 | 92 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
US Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
US0 | UK4 | 31½ | 25 ½ | 35 ½ |
US2 | UK6 | 32½ | 25½ | 35 ¾ |
US4 | UK8 | 33½ | 26½ | 36 ¾ |
US6 | UK10 | 34½ | 27½ | 37 ¾ |
US8 | UK12 | 35½ | 28½ | 38 ¾ |
US10 | UK14 | 36½ | 29½ | 39 ¾ |
US12 | UK16 | 38 | 31 | 41 ¾ |
US14 | UK18 | 39½ | 32½ | 42 ¾ |
US16 | UK20 | 41 | 34 | 44 ¾ |
US16W | UK22 | 43 | 36½ | 45 ¾ |
US18W | UK24 | 45 | 38½ | 47 ¾ |
US20W | UK26 | 47 | 40¾ | 49 ¾ |
US22W | UK28 | 49 | 43 | 51 ¾ |
US24W | UK30 | 51 | 45½ | 53 ¾ |
US26W | UK32 | 53 | 47 ½ | 55 ½ |
US Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
US0 | UK4 | 81 | 65 | 90 |
US2 | UK6 | 82 | 65 | 91 |
US4 | UK8 | 84 | 68 | 92 |
US6 | UK10 | 88 | 70 | 96 |
US8 | UK12 | 90 | 72 | 98 |
US10 | UK14 | 93 | 75 | 101 |
US12 | UK16 | 97 | 79 | 105 |
US14 | UK18 | 100 | 83 | 109 |
US16 | UK20 | 104 | 86 | 112 |
US16W | UK22 | 109 | 92 | 116 |
US18W | UK24 | 114 | 98 | 121 |
US20W | UK26 | 119 | 104 | 126 |
US22W | UK28 | 124 | 109 | 131 |
US24W | UK30 | 130 | 115 | 136 |
US26W | UK32 | 135 | 121 | 141 |
BUST
Wear the bra you will be wearing with the dress,and pull the tape across the fullest part of the bust.
WAIST
Pull tape across the narrowest part (about 1'' above your belly button) and keep tape slightly loose to allow for beathing room. but if you have big belly, please give us measurements of belly in the note too.
HIP
Stand straight and pull tape across the widest part of the hips and rear, if butt is bigger than hip, please give us butt too.
Hollow to Hem
Stand up straight and measure from the the center of the collarbone,down to where the hem of the dress should hit(excluding any train).
- Please don't wear tights or other clothing when you measure your selves, that would get your measurements even more bigger, as you will not wear clothing inside when you wear the dress.
- lf the difference between your actual measurements and the standard size is less than 1 inch, the dress will fit well. Otherwise. It’s advisable to choose a custom size.
- lf you have a larger belly, please provide us with the measurement of your waistline as well.